
MSG Group Sales
Is the preferred radio station that truly understands and unites the different cultural groups in Limpopo, boasting a weekly listenership of 525 000 audiences per week. Footprint covers the entire Limpopo (68%) province (all districts: Waterberg, Mopani, Capricorn, Vhembe, and Sekhukhune), with spillages to Mpumalanga (15%) and Gauteng (14%).
| Eastern Cape | 0 % |
|---|---|
| Free State | 0 % |
| Gauteng | 0 % |
| KwaZulu-Natal | 0 % |
| Limpopo | 85 % |
| Mpumalanga | 15 % |
| North West | 0 % |
| Northern Cape | 0 % |
| Western Cape | 0 % |
| 15-24 | 30 % |
|---|---|
| 25-34 | 37 % |
| 35-49 | 26 % |
| 50+ | 6 % |
| Black | 92 % |
|---|---|
| White | 1 % |
| Indian/Asian | 1 % |
| Coloured | 6 % |
Broadcast Date