
Hot 1027 FM (Pty) Ltd
Playing the best ‘Old Skool’ and R&B music, with the most popular radio personalities and Joburg’s Hottest Breakfast Show as well as the most spectacular on-air promotions and off-air presence, it’s been a thrilling journey of change for radio and the station, which is driving innovation and leading change in the industry.
| Eastern Cape | 0 % |
|---|---|
| Free State | 0 % |
| Gauteng | 82 % |
| KwaZulu-Natal | 3 % |
| Limpopo | 1 % |
| Mpumalanga | 1 % |
| North West | 0 % |
| Northern Cape | 1 % |
| Western Cape | 13 % |
| 15-24 | 8 % |
|---|---|
| 25-34 | 7 % |
| 35-49 | 38 % |
| 50+ | 47 % |
| Black | 6 % |
|---|---|
| White | 64 % |
| Indian/Asian | 15 % |
| Coloured | 16 % |
Broadcast Date