
Community Radio Station
| Eastern Cape | 0 % |
|---|---|
| Free State | 0 % |
| Gauteng | 0 % |
| KwaZulu-Natal | 0 % |
| Limpopo | 0 % |
| Mpumalanga | 0 % |
| North West | 0 % |
| Northern Cape | 100 % |
| Western Cape | 0 % |
| 15-24 | 15 % |
|---|---|
| 25-34 | 50 % |
| 35-49 | 35 % |
| 50+ | 0 % |
| Black | 25 % |
|---|---|
| White | 12 % |
| Indian/Asian | 63 % |
| Coloured | 0 % |
Broadcast Date