
Community Radio Station
Alfred Nzo Community Radio broadcasts on two frequencies 98.3 and 93.8. It covers the following towns: Mount Ayliff, Mt Frere, Qumbu, Ntabankulu, Matatiele, Cedarville, Tsolo, Lusikisiki, Flagstaff, Libode, Bizana, Parts of Mthatha, Port St Johns, and Mount Fletcher. The station broadcasts in Four official languages IsiXhosa, SeSotho, English, Isizulu and indigenous languages.
| Eastern Cape | 0 % |
|---|---|
| Free State | 0 % |
| Gauteng | 100 % |
| KwaZulu-Natal | 0 % |
| Limpopo | 0 % |
| Mpumalanga | 0 % |
| North West | 0 % |
| Northern Cape | 0 % |
| Western Cape | 0 % |
| 15-24 | 0 % |
|---|---|
| 25-34 | 0 % |
| 35-49 | 0 % |
| 50+ | 0 % |
| Black | 0 % |
|---|---|
| White | 0 % |
| Indian/Asian | 0 % |
| Coloured | 0 % |
Broadcast Date