
Community Radio Station
| Eastern Cape | 0 % |
|---|---|
| Free State | 0 % |
| Gauteng | 0 % |
| KwaZulu-Natal | 0 % |
| Limpopo | 0 % |
| Mpumalanga | 0 % |
| North West | 100 % |
| Northern Cape | 0 % |
| Western Cape | 0 % |
| 15-24 | 22 % |
|---|---|
| 25-34 | 26 % |
| 35-49 | 28 % |
| 50+ | 24 % |
| Black | 79 % |
|---|---|
| White | 8 % |
| Indian/Asian | 3 % |
| Coloured | 9 % |
Broadcast Date